Refurbished DeepCool MACUBE 110 Micro ATX Gaming PC Case with 1 x Fan - Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| Sku | R-MACUBE110-BKNGM1N-G-1-AG | ||||||||||
| MPN | R-MACUBE110-BKNGM1N-G-1 | ||||||||||
| EAN | 6933412714385 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | DeepCool | ||||||||||
| Series | MACUBE | ||||||||||
| Model | DeepCool MACUBE 110 | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 2 x 2.5" Internal / 2 x 3.5" Internal | ||||||||||
| Standard Expansion Slots | 4 | ||||||||||
| Fan Bays | 3 x 120 mm / 2 x 140 mm, 2 x 120 mm / 2 x 140 mm, 1 x 120 mm | ||||||||||
| Fans Included | 1 x 120 mm | ||||||||||
| Max CPU Cooler Height | 165 mm | ||||||||||
| Max GPU Card Length | 320 mm | ||||||||||
| Cable Routing Space | 20 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX PS2 {maximum length: 160 mm) | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 6.2 kg | ||||||||||
| Dimensions | 225 x 431 x 400 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | MicroATX, Mini-ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | MACUBE 110 | ||||||||||
| Case Form Factor | Micro ATX | ||||||||||
| Motherboard Form Factor | MicroATX, Mini-ITX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | DeepCool | ||||||||||
| Model | DeepCool MACUBE 110 | ||||||||||
Manufacturer Content
Loading...











