DeepCool CH360 DIGITAL Micro ATX Tempered Glass Gaming PC Case
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | R-CH360-BKAPE3D-G-1 | ||||||||||
| EAN | 6933412774693 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | DeepCool | ||||||||||
| Model | DeepCool CH360 DIGITAL | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 3 x 2.5" | 2 x 3.5" | ||||||||||
| Standard Expansion Slots | 4 | ||||||||||
| Fan Bays | 3 x 120 / 3 x 140 mm | 2 x 120 / 2 x 140 mm | 1 x 120 mm | 2 x 120 mm | ||||||||||
| Fans Included | 2 x 140 mm ARGB | 1 x 120 mm ARGB | ||||||||||
| Max CPU Cooler Height | 165 mm | ||||||||||
| Max GPU Card Length | 378 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 6 kg | ||||||||||
| Dimensions | (WxDxH) 428 mm x 215 mm x 431 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | Micro ATX | Mini ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | CH360 DIGITAL | ||||||||||
| Case Form Factor | Micro ATX | ||||||||||
| Motherboard Form Factor | Micro ATX | Mini ITX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | DeepCool | ||||||||||
| Model | DeepCool CH360 DIGITAL | ||||||||||
Manufacturer Content
Loading...

















