DeepCool CH170 Digital WH SFF Mini-ITX Gaming PC Case - White
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | R-CH170-WHNPI0D-G-1 | ||||||||||
| MPN | R-CH170-WHNPI0D-G-1 | ||||||||||
| EAN | 6933412774211 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | DeepCool | ||||||||||
| Series | CH Series | ||||||||||
| Model | DeepCool CH170 Digital WH | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 1 x 2.5"/3.5" Internal | ||||||||||
| Standard Expansion Slots | 3 | ||||||||||
| Fan Bays | 1 x 120 mm, 2 x 120 mm, 1 x 120 mm, 2 x 120 mm | ||||||||||
| Dust Filters | Yes | ||||||||||
| Max CPU Cooler Height | 172 mm | ||||||||||
| Max GPU Card Length | 305 mm | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX PS2 (maximum length: 140 mm) / SFX / SFX-L | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 3.3 kg | ||||||||||
| Dimensions | 200 x 380 x 250 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | Mini-ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | CH170 Digital WH | ||||||||||
| Case Form Factor | Mini-ITX | ||||||||||
| Motherboard Form Factor | Mini-ITX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | DeepCool | ||||||||||
| Model | DeepCool CH170 Digital WH | ||||||||||
Manufacturer Content
Loading...








