DeepCool CB530 WH Mid Tower Tempered Glass ATX Gaming PC Case - White
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | R-CG530-WHNDA0-G-1 | ||||||||||
| MPN | R-CG530-WHNDA0-G-1 | ||||||||||
| EAN | 6933412765141 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | DeepCool | ||||||||||
| Series | CG Series | ||||||||||
| Model | DeepCool CG530 WH | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 2 x 3.5" Internal, 2+1 x 2.5" Internal | ||||||||||
| Standard Expansion Slots | 7 | ||||||||||
| Fan Bays | 2 x 140 mm or 3 x 120 mm, 2 x 140 mm or 3 x 120 mm, 1 x 120 mm, 2 x 120 mm | ||||||||||
| Dust Filters | Yes | ||||||||||
| Max CPU Cooler Height | 160 mm | ||||||||||
| Max GPU Card Length | 410 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 6.5 kg | ||||||||||
| Dimensions | 285 x 440 × 399 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | ATX, MicroATX, Mini-ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | CG530 WH | ||||||||||
| Case Form Factor | Mid Tower | ||||||||||
| Motherboard Form Factor | ATX, MicroATX, Mini-ITX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | DeepCool | ||||||||||
| Model | DeepCool CG530 WH | ||||||||||
Manufacturer Content
Loading...
















