Corsair 3000D Airflow Mid Tower Tempered Glass ATX Gaming PC Case - Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | CC-9011251-WW | ||||||||||
| MPN | CC-9011251-WW | ||||||||||
| EAN | 840006610427 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | Corsair | ||||||||||
| Model | Corsair 3000D Airflow | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 4 x 2.5" Internal | 2 x 3.5" Internal | ||||||||||
| Standard Expansion Slots | 7 | ||||||||||
| Fan Bays | 1 x 120mm, 6 x 120mm / 4x 140mm | ||||||||||
| Fans Included | 2 x 120mm | ||||||||||
| Dust Filters | Front | PSU | Top | ||||||||||
| Max CPU Cooler Height | 170 mm | ||||||||||
| Max GPU Card Length | 360 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 7.3 kg | ||||||||||
| Dimensions | (WxHxD) 230 mm x 466 mm x 462 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | ATX,MicroATX,Mini-ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | 3000D Airflow | ||||||||||
| Case Form Factor | Mid Tower | ||||||||||
| Motherboard Form Factor | ATX,MicroATX,Mini-ITX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Corsair | ||||||||||
| Model | Corsair 3000D Airflow | ||||||||||
Manufacturer Content
Loading...



















