Canon MAXIFY MB5450 LCD Touchscreen 4-in-1 Office Inkjet Wi-Fi Printer
SKU: 0971C008
£222.49inc. VAT
£185.41ex. VAT
Order within 0 mins
Finance available from £10.99/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 0971C008 | ||||||||||
| MPN | 0971C008 | ||||||||||
| EAN | 4549292052596 | ||||||||||
| Type | All-In-One Printer | ||||||||||
| Brand | Canon | ||||||||||
| Series | MAXIFY | ||||||||||
| Model | MB5450 | ||||||||||
| General | |||||||||||
| Weight | 308 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 12.9 kg | ||||||||||
| Dimensions | (WxDxH) 463.0 mm × 394.0 mm × 351.0 mm | ||||||||||
| Connectivity | |||||||||||
| Printer Connectivity Options | USB 2.0 | RJ45 Ethernet | Wireless LAN | ||||||||||
| Printer Mobile Printing | Yes | ||||||||||
| Printer Cloud Integration | Scan to Cloud | Email via Cloud Connectivity | ||||||||||
| Printer Ports | USB 2.0 | RJ45 Ethernet | ||||||||||
| Connectivity | USB | Ethernet | Wireless | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB | Ethernet | Wireless | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Canon | ||||||||||
| Model | MB5450 | ||||||||||
| Printer Type | Multifunction Inkjet Printer | ||||||||||
| Most Suitable For | Small/Medium Business | ||||||||||
| Printer Performance | |||||||||||
| Black Print Speed | Upto 24 ipm | ||||||||||
| Technology | Inkjet | ||||||||||
| Printer Duplex Printing | Yes | ||||||||||
| Supported Paper Size | A4 | A5 | B5 | Legal | Envelopes (10, C5, DL, Monarch) | Photo Paper (10×15 cm, 13×18 cm, 20×25 cm) | Envelopes | Glossy Paper | High Resolution Paper | Matte Paper | Plain Paper | Semi-glossy Paper | ||||||||||
| Printer Monthly Duty Cycle | 30,000 Pages | ||||||||||
| Printer First Page Out | 7 sec | ||||||||||
| Paper Handling | |||||||||||
| Printer Input Tray Capacity | 500 Sheets | ||||||||||
| Printer Output Tray Capacity | 500 sheets | ||||||||||
| Supported Paper Size | A4 | A5 | B5 | Legal | Envelopes (10, C5, DL, Monarch) | Photo Paper (10×15 cm, 13×18 cm, 20×25 cm) | Envelopes | Glossy Paper | High Resolution Paper | Matte Paper | Plain Paper | Semi-glossy Paper | ||||||||||
| Scan and Copying | |||||||||||
| Scanner Type | Flatbed | ADF | ||||||||||
| Printer Copy Speed | 22 ipm | ||||||||||
| Printer Copy Features | Duplex Copying | ||||||||||
| Energy & Noise | |||||||||||
| Printer Power Consumption | 27 Watt | ||||||||||
Manufacturer Content
Loading...









