Refurbished BenQ Zowie XL2540X+ 24.1" 280Hz DisplayPort HDMI Esports Gaming Monitor
SKU: 9H.E18LB.QBE-AG
£349.99£279.99inc. VAT
£291.66£233.33ex. VAT
Order within 0 mins
Finance available from £13.83/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 24.1" | ||||||||||
| Display Type | 1920 x 1080 | ||||||||||
| Panel Type | TN | ||||||||||
| Brightness | 320 cd/m² | ||||||||||
| Refresh Rate | 280 Hz | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 3 x HDMI 2.0 | Displayport | ||||||||||
| Display Ports | 1 | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 5.8 kg | ||||||||||
| Dimensions (H x W x D) | (W x D x H) 576.0 mm x 209.0 mm x 362.0517.0 mm | ||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...







