Refurbished BenQ EX2710U 27" 4K UHD 144Hz FreeSync 1ms DisplayPort HDMI Gaming Monitor
SKU: 9H.LKTLA.TBE-AG
£399.99£309.99inc. VAT
£333.33£258.33ex. VAT
Order within 0 mins
Finance available from £15.31/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 3840 x 2160 | ||||||||||
| Panel Type | IPS LED | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 144 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| Anti-glare Screen | Yes | ||||||||||
| Display Number of Colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 2 x HDMI | Displayport | ||||||||||
| Display Ports | 1x Display Port | ||||||||||
| USB-C Ports | 1x USB Type B, 4x USB Type C | ||||||||||
| Built-in USB Hub | Yes | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in Camera | No | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Swivel only | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 8 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 609 mm x 252.3 mm x 522.7 mm | ||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...








