ASUS ZenScreen MB17AHG 17" IPS FHD 144Hz USB-C Portable Monitor - Black
SKU: MB17AHG
5/5 (1)
£349.00inc. VAT
£290.83ex. VAT
Order within 0 mins
Finance available from £17.24/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 17.3" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 1920 x 1080 | ||||||||||
| Panel Type | IPS | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 144 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| Anti-glare Screen | Yes | ||||||||||
| Display Number of Colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 1x HDMI 1.4 | USB-C | ||||||||||
| VGA Ports | No | ||||||||||
| DVI Ports | No | ||||||||||
| Display Ports | No | ||||||||||
| USB-C Ports | 2 | ||||||||||
| Built-in USB Hub | No | ||||||||||
| RJ-45 | No | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in Camera | No | ||||||||||
| Adaptive Sync | No | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | No | ||||||||||
| Pivot/Swivel | No | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Portable Monitor | ||||||||||
| VESA Mounting | No | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 1.29 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 389.9 mm x 7 mm x 249.1 mm | ||||||||||
| Box Contents | 1 x MB17AHG Monitor | HDMI Cable | Power Adapter | Quick Start Guide | USB-C Cable | Warranty Card | ||||||||||
| Warranty | 3 Years | ||||||||||
Manufacturer Content
Loading...







