Refurbished ASUS ZenBook 14 Flip OLED Intel Core i7 11th Gen 16GB RAM 512GB SSD 14" Touchscreen Windows 11 Home Laptop
Save £500.00
SKU: RFB-UP5401EA-KN123W
£1599.99£1099.99inc. VAT
£1333.33£916.66ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Manufacturer Certified Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| SKU | RFB-UP5401EA-KN123W | ||||||||||
| MPN | RFB-UP5401EA-KN123W | ||||||||||
| EAN | 4711081546801 | ||||||||||
| Type | CONVERTIBLE 2-IN-1 LAPTOP/TABLET | ||||||||||
| Brand | ASUS | ||||||||||
| Series | ZENBOOK | ||||||||||
| Model | ASUS ZENBOOK 14 FLIP OLED | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Pine Grey | ||||||||||
| Weight | 1.40 kg | ||||||||||
| Dimensions | (WxDxH) 311.0 x 223.0 x 15.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB 3.2 | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core i7 | ||||||||||
| Processor Model | i7-1165G7 | ||||||||||
| Processor Generation | 11th gen Intel Core i7 | ||||||||||
| Processor Speed | 2.80 GHz | ||||||||||
| Processor Core Count | 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | 2.8K | ||||||||||
| Refresh Rate | 90 Hz | ||||||||||
| Response Time | 0.2 ms | ||||||||||
| Resolution | 2880 x 1800 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR4x | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel Iris Xe | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 1 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Thunderbolt | 2 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 63WH | ||||||||||
Manufacturer Content







