ASUS VivoBook S14 Laptop S433EA-AM874T Intel Core i7-1165G7 16GB RAM 1TB SSD+32GB Optane 14" FHD IPS Windows 10 Home
SKU: S433EA-AM874T
1/5 (1)
£1129.99inc. VAT
£941.66ex. VAT
Order within 0 mins
Finance available from £55.81/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | 90NB0RL4-M13730 | ||||||||||
| EAN | 4711081173922 | ||||||||||
| Type | Laptop | ||||||||||
| Brand | ASUS | ||||||||||
| Series | VivoBook | ||||||||||
| Model | VivoBook S14 | ||||||||||
| Processor | |||||||||||
| Processor | Intel Core i7 11th Gen. | ||||||||||
| Type | Intel Core i7 | ||||||||||
| Speed | 2.80 GHz | ||||||||||
| General | |||||||||||
| Weight | 240 | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.40Kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI, USB 3.2 | ||||||||||
| Display | |||||||||||
| Screen Size | 14 in | ||||||||||
| Touchscreen | No | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel Iris Xe Graphics | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI, USB 3.2 | ||||||||||
| Features | |||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Key Specifications | |||||||||||
| Storage | 1 TB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Home | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | VivoBook S14 | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...





