ASUS VivoBook S14 S3407VA-LY009W Intel Core i7-13620H 16GB RAM 1TB SSD 14" WUXGA IPS LED Windows 11 Home Laptop
Save £150.00
SKU: S3407VA-LY009W
£849.99£699.99inc. VAT
£708.33£583.33ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | S3407VA-LY009W | ||||||||||
| MPN | 90NB1681-M000N0 | ||||||||||
| EAN | 4711387864050 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ASUS | ||||||||||
| Series | VIVOBOOK | ||||||||||
| Model | ASUS VIVOBOOK S 14 S3407VA | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Weight | 1.39 kg | ||||||||||
| Dimensions | (WxDxH) 315.2 mm x 223.4 mm x 17.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB 3.2 | USB-C | 3.5mm Audio Jack | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core i7 | ||||||||||
| Processor Model | Intel Core i7-13620H 10-Core | ||||||||||
| Processor Generation | 13th Generation Intel | ||||||||||
| Processor Speed | 3.6 GHz | ||||||||||
| Processor Core Count | 10-Core | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | WUXGA | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | DDR5 | ||||||||||
| Total Slots | 1x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Integrated Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 2x USB 3.2 Gen 1 Type-A | 2x USB 3.2 Gen 1 Type-C | ||||||||||
| HDMI Ports | 1x HDMI 1.4 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Key Specifications | |||||||||||
| Storage | 1 TB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 70 Wh | ||||||||||
Manufacturer Content









