ASUS VivoBook K513E Laptop Intel Core i5-1135G7 2.4GHz 16GB RAM 512GB SSD 15.6" FHD IPS OLED Windows 10 - K553EA-L11199T
SKU: RFB-K553EA-L11199T
£749.99inc. VAT
£624.99ex. VAT
Order within 0 mins
Finance available from £37.05/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | K553EA-L11199T | ||||||||||
| EAN | 4711081271451 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | ASUS | ||||||||||
| Series | VivoBook | ||||||||||
| Model | ASUS VivoBook K513E | ||||||||||
| Processor | |||||||||||
| Processor | Intel Core i5 11th Gen. | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Speed | 2.4 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.8 Kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI, USB 3.2 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6 in | ||||||||||
| Touchscreen | No | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel Iris Xe Graphics | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI, USB 3.2 | ||||||||||
| Features | |||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS VivoBook K513E | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...








