Refurbished ASUS VivoBook Go 15 E1504GA Intel Core i3-N305 8GB RAM 128GB SSD 15.6" Windows 11 Home Laptop











Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: RFB-E1504GA-NJ096W
- Intel Core i3 -N305 Octa-Core Processor
- 15.6" Full HD Display, LCD, 1920 x 1080 Max. Resolution
- 8 GB RAM, 128 GB SSD
- Intel UHD Graphics
- HDMI | USB
- Silver Colour
- 1 Year Warranty
- RFB-E1504GA-NJ096W
- <a style="color:#1979c3;font-weight: bold;">*This product includes free Norton 360 Deluxe</a>
- Condition: Manufacturer Certified Refurbished - Excellent
Clearly superior display
Missions accomplished!
Fast charging
A new perspective on laptop audio
Upgrade your audio experience
Wide open for sharing
ASUS ErgoSense keyboard, comfortable typing experience
Optimal click ratio: Engineered to perfection
The feel of a keyboard depends on the crucial ratio between the peak force (also known as the actuation force) and the contact force. Peak force occurs when you press down on the key and reach the maximum force that the keys underlying rubber dome can withstand without deflecting. Contact force occurs when the bottom of the key touches the circuit board to trigger an electronic signal, which in turn generates the action appropriate to the key. To achieve the most natural feel for a keyboard, ASUS keyboard experts have scientifically determined that the optimal ergonomic click ratio for a key is between 45-60%. These forces are precisely measured and tuned using the ASUS-designed rubber domes beneath the keys.
Unlock with one touch
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core i3 N-series Intel Core i3-N305. | ||||||||||
| Processor Family | Intel Core i3 | ||||||||||
| Processor Model | i3-N305 | ||||||||||
| Processor Number | -N305 | ||||||||||
| Processor Core Count | Octa-Core | ||||||||||
| Processor Generation | Intel Core i3 N Series | ||||||||||
| Display | |||||||||||
| Screen | 15.6" | ||||||||||
| Screen Resolution | 1920 x 1080 | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Display Type | LCD | ||||||||||
| Graphics | |||||||||||
| Graphics | Intel UHD | ||||||||||
| Graphics Type | Intel | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 128 GB | ||||||||||
| Total Storage | 128 GB | ||||||||||
| RAM | |||||||||||
| RAM | 8 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 1 | ||||||||||
| Card Reader | No | ||||||||||
| Connections | HDMI | USB | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Sound | |||||||||||
| Speakers | Yes | ||||||||||
| Keyboard | |||||||||||
| Lighting | No Lighting | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.63 kg | ||||||||||
| Recommended For | Everyday Use | ||||||||||
| Colour | Silver | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Loading...

