Refurbished ASUS VivoBook M1607KA AMD Ryzen AI 5 340 16GB RAM 512GB SSD 16" Windows 11 Home Copilot+ Laptop
SKU: RFB-M1607KA-MB043W
£699.99£519.99inc. VAT
£583.33£433.33ex. VAT
Order within 0 mins
Finance available from £25.68/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen AI 5 340 Hexa-Core (3.4GHz AMD Turbo Boost up to 4.8GHz) | ||||||||||
| Processor Family | AMD Ryzen AI 5 | ||||||||||
| Processor Model | AMD Ryzen AI 5 340 Hexa-Core | ||||||||||
| Processor Number | 340 | ||||||||||
| Processor Core Count | Hexa-Core | ||||||||||
| Processor Generation | AMD Ryzen AI 300 Series | ||||||||||
| Display | |||||||||||
| Screen | 16" | ||||||||||
| Screen Resolution | 1920 x 1200 | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | Integrated AMD Radeon | ||||||||||
| Graphics Type | AMD | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| RAM | |||||||||||
| RAM | 16 GB | ||||||||||
| Max RAM Capacity | 32 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB-C | Bluetooth | Wi-Fi | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 1x USB 3.2 Type-A, 2x USB 3.2 Type-C | ||||||||||
| Connections | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Integrated Stereo Speaker | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.88 kg | ||||||||||
| Recommended For | Everyday Use | ||||||||||
| Colour | Blue | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...

















