ASUS VivoBook 14 Laptop Intel Core i5-1135G7 16GB RAM 512GB SSD 14" FHD IPS Windows 10 Home - S413EA-AM616T
SKU: RFB-S413EA-AM616T
£439.99inc. VAT
£366.66ex. VAT
Order within 0 mins
Finance available from £21.73/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | S413EA-AM616T | ||||||||||
| EAN | 4711081040415 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | ASUS | ||||||||||
| Series | VivoBook | ||||||||||
| Model | ASUS VivoBook 14 S413EA-AM616T | ||||||||||
| Processor | |||||||||||
| Processor | Intel Core i5 11th Gen. | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Speed | 2.40 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Item Weight | 1.4 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI, USB 2.0, USB 3.1 | ||||||||||
| Display | |||||||||||
| Touchscreen | No | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel Iris Xe Graphics | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI, USB 2.0, USB 3.1 | ||||||||||
| Features | |||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS VivoBook 14 S413EA-AM616T | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...






