ASUS V400 AiO V440VAK-BPC027W Intel Core i3-1315U 8GB RAM 512GB SSD 23.8" Full HD Windows 11 Home All-In-One PC
SKU: V440VAK-BPC027W
£478.99inc. VAT
£399.16ex. VAT
Order within 0 mins
Finance available from £23.66/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | V440VAK-BPC027W | ||||||||||
| MPN | 90PT03X3-M021V0 | ||||||||||
| EAN | 0197105990739 | ||||||||||
| Type | All-in-One PC | ||||||||||
| PC Form Factor | All-In-One | ||||||||||
| Brand | ASUS | ||||||||||
| Series | V400 AiO | ||||||||||
| Model | ASUS V400 AiO V440VAK-BPC027W | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i3 7th Gen. | ||||||||||
| Type | Intel Core i3 | ||||||||||
| Model | Core i3-1315U | ||||||||||
| Generation | 13th Generation Intel | ||||||||||
| Core Count | Hexa-Core | ||||||||||
| Speed | 4.5 GHz | ||||||||||
| Processor Cache | 10 MB Intel Smart Cache | ||||||||||
| General | |||||||||||
| Weight | 4000 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 6.9 kg | ||||||||||
| Dimensions | (WxDxH) 541 mm x 210 mm x x 416 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI 1.4 | USB-C | USB-A | USB 2.0 | DC-in | RJ-45 | Bluetooth 5.4 | Wi-Fi 6 | Audio in/out | ||||||||||
| Display | |||||||||||
| Screen Size | 23.8" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Max Ram Capacity | 32 GB | ||||||||||
| Ram Slots | 2x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI 1.4 | USB-C | USB-A | USB 2.0 | DC-in | RJ-45 | Bluetooth 5.4 | Wi-Fi 6 | Audio in/out | ||||||||||
| Bluetooth | Bluetooth | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 1x USB 3.2 Type C | 3x USB 3.2 Type A | 1x USB 2.0 Type A | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Features | |||||||||||
| Built In Speakers | Yes | ||||||||||
| Webcam | Yes | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth | ||||||||||
| Keyboard and Mouse | Wired Keyboard & Mouse | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS V400 AiO V440VAK-BPC027W | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...








