ASUS V400 AiO V470VAK-WPE034W Intel Core i5-13420H 8GB RAM 512GB SSD 27" Full HD Windows 11 Home All-In-One PC
SKU: V470VAK-WPE034W
£699.99inc. VAT
£583.33ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | V470VAK-WPE034W | ||||||||||
| MPN | 90PT03W1-M00850 | ||||||||||
| EAN | 5056489712403 | ||||||||||
| Type | ALL-IN-ONE PC | ||||||||||
| Form Factor | ALL-IN-ONE | ||||||||||
| Brand | ASUS | ||||||||||
| Series | V400 AIO | ||||||||||
| Model | ASUS V400 AIO V470VAK-WPE034W | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | White | ||||||||||
| Weight | 9 kg | ||||||||||
| Dimensions | (WxDxH) 613 mm x 170 mm x 447 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI 1.4 | USB-C | USB-A | USB 2.0 | DC-in | RJ-45 | Bluetooth 5.4 | Wi-Fi 6 | Audio in/out | Kensington Lock | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core i5 | ||||||||||
| Processor Model | Core i5-13420H | ||||||||||
| Processor Generation | 13th Generation Intel | ||||||||||
| Processor Speed | 3.4 GHz | ||||||||||
| Processor Core Count | Octa-Core | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| RAM Type | DDR5 | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Integrated Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless Lan | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 5 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Features | |||||||||||
| Webcam | Yes | ||||||||||
| Keyboard and Mouse | Wireless Keyboard & Mouse | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content

















