ASUS V400 AiO V440VAK-BPC028W Intel Core i5-13420H 8GB RAM 512GB SSD 23.8" Full HD Windows 11 Home All-in-One PC
SKU: V440VAK-BPC028W
4.7/5 (3)
£629.99inc. VAT
£524.99ex. VAT
Order within 0 mins
Finance available from £31.12/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | V440VAK-BPC028W | ||||||||||
| MPN | 90PT03X3-M024Z0 | ||||||||||
| EAN | 4711636037662 | ||||||||||
| Type | All-in-One PC | ||||||||||
| PC Form Factor | All-In-One | ||||||||||
| Brand | ASUS | ||||||||||
| Series | V400 AiO | ||||||||||
| Model | ASUS V400 AiO V440VAK-B028W | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5-13420H Octa-Core (3.4GHz, Turbo Boost up to 4.6GHz) | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | Core i5-13420H | ||||||||||
| Generation | 13th Generation Intel | ||||||||||
| Core Count | Octa-Core | ||||||||||
| Speed | 3.4 GHz | ||||||||||
| Processor Cache | 12 MB | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 6.9 kg | ||||||||||
| Dimensions | (WxDxH) 541 mm x 210 mm x x 416 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI 1.4 | USB-C | USB-A | USB 2.0 | DC-in | RJ-45 | Bluetooth 5.4 | Wi-Fi 6 | Audio in/out | Kensington Lock | ||||||||||
| Display | |||||||||||
| Screen Size | 23.8" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | 2 | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI 1.4 | USB-C | USB-A | USB 2.0 | DC-in | RJ-45 | Bluetooth 5.4 | Wi-Fi 6 | Audio in/out | Kensington Lock | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 5 | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Features | |||||||||||
| Webcam | Yes | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Keyboard and Mouse | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS V400 AiO V440VAK-B028W | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...
















