ASUS V400 AiO Intel Core i5-13420H 16GB RAM 512GB SSD 27" Full HD Windows 11 Home All In One Desktop PC
SKU: V470VAK-WPE031W
£699.99inc. VAT
£583.33ex. VAT
Order within 0 mins
Finance available from £34.58/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | V470VAK-WPE031W | ||||||||||
| MPN | 90PT03W1-M007Z0 | ||||||||||
| EAN | 4711636037686 | ||||||||||
| Type | All-in-One PC | ||||||||||
| PC Form Factor | All-In-One | ||||||||||
| Brand | ASUS | ||||||||||
| Series | V400 AiO | ||||||||||
| Model | ASUS V400 AiO V470VAK-WPE031W | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5-13420H Octa-Core (3.4GHz, Turbo Boost up to 4.6GHz) | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | Core i5-13420H | ||||||||||
| Generation | 13th Generation Intel | ||||||||||
| Core Count | Octa-Core | ||||||||||
| Speed | 3.4 GHz | ||||||||||
| Processor Cache | 12 MB Intel Smart Cache | ||||||||||
| General | |||||||||||
| Weight | 12400 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 9 kg | ||||||||||
| Dimensions | (WxDxH) 613 mm x 21 mm x 447 mm | ||||||||||
| Box Contents | 1x ASUS V400 All In One Desktop PC - White - 90PT03W1-M007Z0 | 1x Wireless Keyboard | 1x Wireless Mouse | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | HDMI Port | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Monitor Ports | HDMI | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Ram Slots | 2x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | HDMI Port | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 1 x USB 2.0, 8x USB 3.2 Type-A, 1 x USB 3.2 Type-C | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Features | |||||||||||
| Webcam | No | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Keyboard and Mouse | Wireless Keyboard & Mouse | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS V400 AiO V470VAK-WPE031W | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...








