ASUS ROG Strix XG27WCS 27" Quad HD Fast VA 180Hz 1ms USB-C Height Adjustable Curved Gaming Monitor
SKU: XG27WCS
4.6/5 (27)
£279.00£229.00inc. VAT
£232.50£190.83ex. VAT
Order within 0 mins
Finance available from £11.31/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 2560 x 1440 | ||||||||||
| Panel Type | Fast VA | ||||||||||
| Brightness | 400 cd/m² | ||||||||||
| Refresh Rate | 180 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Curved | ||||||||||
| HDR Standards | DisplayHDR400 | ||||||||||
| Anti-glare Screen | Yes | ||||||||||
| Display Number of Colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 1× HDMI 2.0 | 1× DisplayPort 1.4 (HBR3) | 1× USB-C (DP Alt Mode, PD 7.5W) | 3.5mm Earphone Jack | ||||||||||
| VGA Ports | No | ||||||||||
| DVI Ports | No | ||||||||||
| Display Ports | 1 | ||||||||||
| USB-C Ports | 1 | ||||||||||
| Built-in USB Hub | No | ||||||||||
| RJ-45 | No | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in Camera | No | ||||||||||
| Adaptive Sync | Yes | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Swivel Only | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 7.1 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 611 mm × 219 mm × 390 mm | ||||||||||
| Box Contents | Monitor | Stand | DisplayPort Cable | Power Cord | Quick Start Guide | ROG Pouch | ROG Sticker | Warranty Card | ||||||||||
| Warranty | 3 Years | ||||||||||
Manufacturer Content
Loading...







