ASUS TUF Gaming F15 Intel Core i5-11400H 8GB RAM 512GB SSD 15.6 inch Full HD IPS NVIDIA RTX 3050 Windows 11 Home Laptop
SKU: RFB-FX506HCB-HN1138W
£749.99£579.99inc. VAT
£624.99£483.33ex. VAT
Order within 0 mins
Finance available from £28.65/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | FX506HCB-HN1138W | ||||||||||
| EAN | 0195553610902 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | ASUS | ||||||||||
| Series | TUF Gaming | ||||||||||
| Model | ASUS TUF Gaming F15 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5 11th Gen. | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | i5-11400H | ||||||||||
| Generation | 11th Generation Intel | ||||||||||
| Core Count | 6 | ||||||||||
| Speed | 2.20 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 2.3 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI l USB 3.2 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Screen Refresh Rate | 144 Hz | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Laptop Memory Type | DDR4-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | NVIDIA GeForce RTX 3050 | ||||||||||
| Video Memory | 4 GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI l USB 3.2 | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Features | |||||||||||
| Built In Speakers | No | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS TUF Gaming F15 | ||||||||||
| Most Suitable For | Gaming | ||||||||||
Manufacturer Content
Loading...







