ASUS TUF Gaming AX3000 V2 Dual Band Wi-Fi 6 Router Mobile Game Mode, AiMesh, AiProtection Pro, 2.5G LAN - 90IG0790-MU9B00
SKU: 90IG0790-MU9B00
3.9/5 (21)
£92.99inc. VAT
£77.49ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 90IG0790-MU9B00 | ||||||||||
| MPN | 90IG0790-MU9B00 | ||||||||||
| EAN | 4711081760351 | ||||||||||
| Type | ROUTER | ||||||||||
| Brand | ASUS | ||||||||||
| Series | TUF GAMING | ||||||||||
| Model | TUF GAMING AX3000 | ||||||||||
| General | |||||||||||
| Power | 110V~240V(50~60Hz) | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Dimensions | 375 x 368 x 89 mm | ||||||||||
| Overview | |||||||||||
| Rating | AX3000 V2 | ||||||||||
| Max Wireless Speed | 1st Band 574 Mbps | 2nd Band 2402 Mbps | ||||||||||
| Security | |||||||||||
| Firewall | Yes | ||||||||||
| Parental Controls | Yes | ||||||||||
| Encryption | WPA | WPA-Enterprise | WPA2 | WPA2-Enterprise | WPA3 | WPS | ||||||||||
| Network Standards | 802.11a | 802.11b | 802.11g | Wi-Fi 4 (802.11n) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | ||||||||||
| Connectivity | |||||||||||
| Connectivity Type | WiFi 6 | ||||||||||
| Wired Connectivity | 5 x RJ-45 | Gigabit Ethernet | ||||||||||
Manufacturer Content



