ASUS ROG Zephyrus G16 (2024) GU605 Intel Core Ultra 9 185H 32GB RAM 2TB SSD NVIDIA RTX 4090 16 inch WQXGA OLED 240Hz Windows 11 Home Gaming Laptop
SKU: GU605MY-QR032W-AG
£3499.99£3199.99inc. VAT
£2916.66£2666.66ex. VAT
Order within 0 mins
Finance available from £158.06/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | GU605MY-QR032W-AG | ||||||||||
| MPN | 90NR0IQ6-M001C0 | ||||||||||
| EAN | 4711387379905 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | ASUS | ||||||||||
| Series | ROG | ||||||||||
| Model | ASUS ROG Zephyrus G16 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core Ultra 9 185H | ||||||||||
| Type | Intel Core Ultra 9 | ||||||||||
| Model | Ultra 9 185H | ||||||||||
| Core Count | 16 | ||||||||||
| Speed | 2.3 GHz | ||||||||||
| General | |||||||||||
| Weight | 800 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 1.95 Kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.2 | HDMI | Thunderbolt 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 16 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | WQXGA | ||||||||||
| Screen Refresh Rate | 240 Hz | ||||||||||
| Maximum Resolution | 2560 x 1600 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 32 GB | ||||||||||
| Laptop Memory Type | DDR5-SDRAM | ||||||||||
| Total Slots | 2 x 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 2 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | NVIDIA GeForce RTX 4090 | ||||||||||
| Video Memory | 16 GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB 3.2 | HDMI | Thunderbolt 4 | ||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Thunderbolt | 1 | ||||||||||
| Features | |||||||||||
| Built In Speakers | 4 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Key Specifications | |||||||||||
| Storage | 2 TB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS ROG Zephyrus G16 | ||||||||||
| Most Suitable For | Gaming | ||||||||||
Manufacturer Content
Loading...












