ASUS ROG Zephyrus Duo 16 AMD Ryzen 9 7945HX 32GB RAM 2TB SSD NVIDIA RTX 4090 16" WQXGA IPS 240Hz Windows 11 Home Gaming Laptop
SKU: GX650PY-NM010W
£4599.99£3999.99inc. VAT
£3833.32£3333.32ex. VAT
Order within 0 mins
Finance available from £197.58/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen 9 | ||||||||||
| Processor Family | AMD Ryzen 9 | ||||||||||
| Processor Model | 7945HX | ||||||||||
| Processor Number | 7945HX | ||||||||||
| Processor Core Count | 16 | ||||||||||
| Processor Generation | Ryzen 7000 Series | ||||||||||
| Display | |||||||||||
| Screen | 16 in | ||||||||||
| Screen Resolution | 2560 x 1600 | ||||||||||
| Screen Refresh Rate | 240 Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | NVIDIA GeForce RTX 4090 | ||||||||||
| Graphics Type | NVIDIA | ||||||||||
| Graphics Card Memory | 16 GB GDDR6 | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 2 TB | ||||||||||
| RAM | |||||||||||
| RAM | 32 GB | ||||||||||
| Max RAM Capacity | 64 GB | ||||||||||
| Connectivity | |||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| Connections | HDMI | USB 3.2 | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Sound | |||||||||||
| Speakers | 6 | ||||||||||
| Keyboard | |||||||||||
| Lighting | Yes | ||||||||||
| Product Detail | |||||||||||
| Weight | 2.67 kg | ||||||||||
| Recommended For | Gaming | ||||||||||
| Colour | Black | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...















