Refurbished ASUS ROG Swift 34" RGB QD-OLED 360Hz 0.03ms USB-C Neo Proximity Sensor DisplayPort HDMI Curved Gaming Monitor
SKU: PG34WCDN-AG
£1099.00£949.00inc. VAT
£915.83£790.83ex. VAT
Order within 0 mins
Finance available from £46.88/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 34" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 3440 x 1440 | ||||||||||
| Panel Type | QD-OLED | ||||||||||
| Brightness | 1300 cd/m² | ||||||||||
| Refresh Rate | 360 Hz | ||||||||||
| Response Time | 0.03 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Curved | ||||||||||
| HDR Standards | DisplayHDR500 | ||||||||||
| Display Number of Colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 2× HDMI 2.1 | DisplayPort 2.1 (UHBR20) | USB-C (DP Alt Mode, 90W PD) | 3× USB-A | Earphone Jack | SPDIF Out | ||||||||||
| Display Ports | 1 | ||||||||||
| USB-C Ports | 1 | ||||||||||
| Built-in USB Hub | 3x USB 3.2 Gen 1 Type-A | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Adaptive Sync | Yes | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 21:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 8.3 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 812.8 mm × 276.1 mm × 562.7 mm | ||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...









