Refurbished ASUS ROG Strix 31.5" OLED 4K UHD 240Hz 0.03ms HDMI DisplayPort Gaming Monitor















Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: XG32UCWMG-AG
4.9/5 (9)
- 31.5" 4K Ultra HD Display, WOLED, 3840 x 2160 Max. Resolution
- 0.03 ms Response Time, 240 Hz Refresh Rate
- 16:9 Aspect Ratio
- HDMI | Displayport | USB-C | USB
- Black Colour
- 1 Year Warranty
- XG32UCWMG-AG
- <a style="color:#1979c3;font-weight: bold;">*Includes free Norton 360 for Gamers worth £84.99/year</a>
- Condition: Refurbished - Excellent
Catch every detail while competing lightning fast matches and exploring vast open worlds with the ASUS ROG Strix OLED XG32UCWMG 31.5" 4K HDR 240 Hz / Full HD 480 Hz Dual Mode Gaming Monitor. In addition to featuring a TrueBlack Glossy OLED panel, this 3840 x 2160 resolution UHD 4K display delivers liquid-smooth visuals with a 240 Hz refresh rate and 0.03 ms response time. Switching to a Full HD (1920 x 1080) resolution enables a 480 Hz refresh rate. AMD FreeSync Premium and NVIDIA G-Sync compatibility eliminate screen tearing and stuttering with compatible graphics cards.
- Dynamic Crosshair: Adds a crosshair to the center of the screen that automatically changes color to stand out from the background.
- Dynamic Shadow Boost: Enhance dark areas of a scene to make it easier to spot enemies lurking in the dark.
- AI Visual: Detects the on-screen content and automatically switches profiles for the best viewing experience.
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 31.5" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 3840 x 2160 | ||||||||||
| Panel Type | WOLED | ||||||||||
| Brightness | 1300 cd/m² | ||||||||||
| Refresh Rate | 240 Hz | ||||||||||
| Response Time | 0.03 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| HDR Standards | HDR10 | ||||||||||
| Display Number of Colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | HDMI | Displayport | USB-C | USB | ||||||||||
| VGA Ports | No | ||||||||||
| DVI Ports | No | ||||||||||
| Display Ports | 1 | ||||||||||
| USB-C Ports | 1 | ||||||||||
| Built-in USB Hub | 3x USB 3.2 Gen 1 Type-A | ||||||||||
| RJ-45 | No | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Adaptive Sync | Yes | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Swivel only | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 6.6 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 714 x 561 x 188 mm | ||||||||||
| Warranty | 1 Year | ||||||||||
Loading...



