ASUS ROG Strix G16 G614FM-S5008W AMD Ryzen 9 9955HX 32GB RAM 1TB SSD 16" WQXGA 240 Hz Windows 11 Home Gaming Laptop
SKU: G614FM-S5008W
£1999.99£1799.99inc. VAT
£1666.66£1499.99ex. VAT
Order within 0 mins
Finance available from £88.91/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen 9 9955HX 16-Core (2.5GHz AMD Turbo Boost up to 5.4GHz) | ||||||||||
| Processor Family | AMD Ryzen 9 | ||||||||||
| Processor Model | AMD Ryzen 9 9955HX 16-Core | ||||||||||
| Processor Number | 9955HX | ||||||||||
| Processor Core Count | 16-Core | ||||||||||
| Processor Generation | AMD Ryzen 9000 Series | ||||||||||
| Display | |||||||||||
| Screen | 16" | ||||||||||
| Screen Resolution | 2560 x 1600 | ||||||||||
| Screen Refresh Rate | 240 Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | Dedicated NVIDIA RTX 5060 | ||||||||||
| Graphics Type | NVIDIA | ||||||||||
| Graphics Card Memory | 8 GB GDDR7 | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 1 TB | ||||||||||
| Total Storage | 1 TB | ||||||||||
| RAM | |||||||||||
| RAM | 32 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB-C | Bluetooth | Wi-Fi | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 1x USB-C | 2x USB-A | 1x USB 4 | ||||||||||
| Connections | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Integrated Stereo Speaker | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 2.5 Kg | ||||||||||
| Recommended For | Gaming | ||||||||||
| Colour | Eclipse Grey | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...





































