ASUS GeForce RTX 5070Ti GAMING ROG STRIX 16GB Graphics Card
SKU: ROG-STRIX-RTX5070TI-16G-GAMING
£1179.97inc. VAT
£983.31ex. VAT
Order within 0 mins
Finance available from £58.28/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | ROG-STRIX-RTX5070TI-16G-GAMING | ||||||||||
| MPN | 90YV0M91-M0NA00 | ||||||||||
| EAN | 4711387920831 | ||||||||||
| Type | Graphics Card | ||||||||||
| Brand | ASUS | ||||||||||
| Model | ROG-STRIX-RTX5070TI-16G-GAMING | ||||||||||
| Power Supply Compatibility | |||||||||||
| Minimum Recommended Psu | 850 W | ||||||||||
| Power Connector | 1 x 16-Pin | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.67 kg | ||||||||||
| Dimensions | 147.3 mm x 64 mm x 332 mm | ||||||||||
| Cores & Clocks | |||||||||||
| Cuda Core | 8960 | ||||||||||
| Engine Clock | Clock : 2452 MHz | OC Clock : 2482 MHz | ||||||||||
| Boost Chip Clock | 2482 MHz | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 3 x DisplayPort 2.1a, 2 x HDMI 2.1b | ||||||||||
| Display | |||||||||||
| Max Resolution | 7680 x 4320 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Type | GDDR7 | ||||||||||
| Memory Size | 16 GB | ||||||||||
| memory_speed | 28 Gbps | ||||||||||
| Memory Interface | 256-bit | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | 3 x DisplayPort 2.1a, 2 x HDMI 2.1b | ||||||||||
| Interface Type | PCIe 5.0 | ||||||||||
| Compatible Port Slot | PCI Express 5.0 | 3.2 Slot | ||||||||||
| Features | |||||||||||
| AMD Freesync | No | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ROG-STRIX-RTX5070TI-16G-GAMING | ||||||||||
Manufacturer Content
Loading...











