ASUS ExpertCenter D9 D901MDR Intel Core i9-14900 64GB RAM 2TB SSD RTX 4060 Dual Windows 11 Pro SFF Mini Tower PC
SKU: D901MDR-914900181X
£1399.99inc. VAT
£1166.66ex. VAT
Order within 0 mins
Finance available from £69.15/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | D901MDR-914900181X | ||||||||||
| MPN | 90PF04P1-M010R0 | ||||||||||
| EAN | 4711387925348 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Small Form Factor (SFF) | ||||||||||
| Brand | ASUS | ||||||||||
| Series | ExpertCenter | ||||||||||
| Model | ASUS ExpertCenter D9 Mini Tower D901MDR | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i9 14th gen Intel. | ||||||||||
| Type | Intel Core i9 | ||||||||||
| Model | i9-14900 | ||||||||||
| Generation | 14th Gen | ||||||||||
| Core Count | 24-Core | ||||||||||
| Speed | 5.4 GHz | ||||||||||
| Processor Cache | 36 MB Intel Smart Cache | ||||||||||
| Power Supply | |||||||||||
| Unit | 500W | ||||||||||
| General | |||||||||||
| Weight | 7000 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 6 kg | ||||||||||
| Dimensions | (WxDxH) 155 mm x 296 mm x 347 mm | ||||||||||
| Box Contents | ASUS ExpertCenter D9 D901MDR SFF Mini Tower PC | 3.5" HDD assembly kit with FAN *2 | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | Integrated Card Reader | HDMI Port | DisplayPort | Audio Ports | ||||||||||
| Display | |||||||||||
| Monitor Ports | HDMI Port | DisplayPort | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 64 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | U-DIMM x2 | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 2 TB | ||||||||||
| Total Storage | 2 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Dedicated NVIDIA RTX 4060 DUAL | ||||||||||
| Video Memory | 8GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | Integrated Card Reader | HDMI Port | DisplayPort | Audio Ports | ||||||||||
| Card Reader | 1x 2-in-1 card reader SD / MMC | 1x Smart card reader | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 2x USB 2.0, 8x USB 3.2 Type-A, 1x USB 3.1 Type-C | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | 2x DisplayPort | ||||||||||
| Audio Ports | 3.5mm Headphone and Microphone Jacks, 7.1 Channel Audio Out | ||||||||||
| Features | |||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Audio Chipset | High Definition 7.1 Channel Audio | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS ExpertCenter D9 Mini Tower D901MDR | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...




