ASUS ROG Strix XG34WCDG 34" Ultrawide QD-OLED Quad HD Height Adjustable Curved Gaming Monitor
SKU: XG34WCDG
£729.00inc. VAT
£607.50ex. VAT
Order within 0 mins
Finance available from £36.01/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 34" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 3440 x 1440 | ||||||||||
| Panel Type | QD-OLED | ||||||||||
| Brightness | 1000 cd/m² | ||||||||||
| Refresh Rate | 175 Hz | ||||||||||
| Response Time | 0.03 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Curved | ||||||||||
| HDR Standards | DisplayHDR400 | ||||||||||
| Anti-glare Screen | Yes | ||||||||||
| Display Number of Colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 2 x HDMI 2.1| Displayport | USB | USB-C | ||||||||||
| VGA Ports | 0 | ||||||||||
| DVI Ports | 0 | ||||||||||
| Display Ports | 1 | ||||||||||
| USB-C Ports | 1 | ||||||||||
| Built-in USB Hub | 2x USB 3.2 Gen 1 Type-A | 1x USB 2.0 Type-A | ||||||||||
| RJ-45 | 0 | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in Camera | No | ||||||||||
| Adaptive Sync | Yes | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 21:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 11.7 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 812 mm x 199 mm x 545 mm | ||||||||||
| Box Contents | Monitor | DisplayPort cable | Power cord | Quick start guide | ROG pouch | ROG sticker | USB Type-B to A cable | VESA mount kit | Warranty Card | ||||||||||
| Warranty | 3 Years | ||||||||||
Manufacturer Content
Loading...












