ASUS VZ24EHF 23.8" Full HD IPS 100Hz 1ms Adaptive-Sync Frameless Eye Care Gaming Monitor
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 23.8" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 1920 x 1080 | ||||||||||
| Panel Type | IPS | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| HDR Standards | No HDR | ||||||||||
| Anti-glare Screen | Yes | ||||||||||
| Display Number of Colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 1x HDMI 1.4 | ||||||||||
| VGA Ports | No | ||||||||||
| DVI Ports | No | ||||||||||
| Display Ports | No | ||||||||||
| USB-C Ports | No | ||||||||||
| Built-in USB Hub | No | ||||||||||
| RJ-45 | No | ||||||||||
| Headphone Out | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in Camera | No | ||||||||||
| Adaptive Sync | Yes | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | No | ||||||||||
| Pivot/Swivel | No | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 2.85 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 540.2 mm x 210.1 mm x 393.9 mm | ||||||||||
| Box Contents | Monitor | Warranty Card | Quick Start Guide | Power Cord | Power Adapter | HDMI Cable | ||||||||||
| Warranty | 3 Years | ||||||||||
Manufacturer Content
Loading...













