Refurbished Asrock B 450 Pro AMD B450 ATX Socket AM4 Motherboard
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| Sku | B450 PRO4 R2.0-AG | ||||||||||
| MPN | B450 PRO4 R2.0 | ||||||||||
| EAN | 4717677336252 | ||||||||||
| Type | Motherboard | ||||||||||
| Brand | Asrock | ||||||||||
| Series | B Series | ||||||||||
| Model | B450 Pro4 R2.0 | ||||||||||
| General | |||||||||||
| Weight | 800 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver, Black | ||||||||||
| Audio | |||||||||||
| Audio | Realtek ALC892 7.1 HD Audio | ||||||||||
| Motherboard Information | |||||||||||
| Socket Type | AMD Socket AM4 | ||||||||||
| Chipset | AMD B450 | ||||||||||
| Motherboard Form Factor | ATX | ||||||||||
| Nvidia Sli Amd Crossfire | AMD Quad CrossFireX | ||||||||||
| Connectivity | |||||||||||
| Motherboard M2 Slot | 2 x M.2 | ||||||||||
| Motherboard Pcie X1 Slot | 4 x PCIe X1 | ||||||||||
| Motherboard Internal USB Connectors | 2 x USB 3.1 | ||||||||||
| Motherboard Rear USB Ports | 1 x USB 3.1 Gen2 Type A | 1 x USB 3.1 Gen2 Type C | 4 x USB 3.1 | ||||||||||
| Motherboard Displayport Connector | 1 x DisplayPort | ||||||||||
| Motherboard Hdmi Connector | 1 x HDMI Port | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Type | DDR4 | ||||||||||
| Memory Slot Support | Up to 64 GB | ||||||||||
| Memory Slots | 4 x DDR4 Slots | ||||||||||
| Core Chassis Specifications | |||||||||||
| Motherboard Form Factor | ATX | ||||||||||
| Key Specifications | |||||||||||
| CPU | AMD B450 | ||||||||||
| Socket Type | AMD Socket AM4 | ||||||||||
| Chipset | AMD B450 | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver, Black | ||||||||||
| Model Information | |||||||||||
| Brand | Asrock | ||||||||||
| Model | B450 Pro4 R2.0 | ||||||||||
Manufacturer Content
Loading...








