Apple MacBook Air M2 Octa-Core Chip 8GB RAM 512GB SSD 13.6" MacOS Laptop
SKU: MLY43B/A
4.9/5 (153)
£1070.99inc. VAT
£892.49ex. VAT
Order within 0 mins
Finance available from £52.90/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Apple M2 Octa-Core | ||||||||||
| Processor Family | Apple M | ||||||||||
| Processor Model | M2 | ||||||||||
| Processor Number | M2 | ||||||||||
| Processor Core Count | Octa-Core | ||||||||||
| Processor Generation | Apple M 2nd Gen | ||||||||||
| Display | |||||||||||
| Screen | 13.6" | ||||||||||
| Screen Resolution | 2560 x 1664 | ||||||||||
| Screen Refresh Rate | 120 Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | Integrated Apple | ||||||||||
| Graphics Type | Apple | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| RAM | |||||||||||
| RAM | 8 GB | ||||||||||
| Max RAM Capacity | 8 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | Thunderbolt 3 | Bluetooth | Wi-Fi | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | No | ||||||||||
| Card Reader | Micro SD Card Reader | ||||||||||
| RJ45 | No | ||||||||||
| Connections | Thunderbolt 3 | Bluetooth | Wi-Fi | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | MacOS | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Integrated Stereo Speaker | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.24 kg | ||||||||||
| Recommended For | Everyday Use | ||||||||||
| Colour | Midnight | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...









