Refurbished AOC E2 22E2UMF 21.5 inch 1920 x 1080 Full HD LED Flat Monitor
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 21.5" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 1920 x 1080 | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 75 Hz | ||||||||||
| Response Time | 4 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| Anti-glare Screen | Yes | ||||||||||
| Display Number of Colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | HDMI | Displayport | VGA | USB | ||||||||||
| VGA Ports | No | ||||||||||
| DVI Ports | No | ||||||||||
| Display Ports | No | ||||||||||
| Built-in USB Hub | Yes | ||||||||||
| RJ-45 | No | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in Camera | No | ||||||||||
| Adaptive Sync | Yes | ||||||||||
| AMD FreeSync | No | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 4.39 kg | ||||||||||
| Dimensions (H x W x D) | 492.1 mm x 474.3mm x 200.1 mm | ||||||||||
| Box Contents | 22E2UMF Monitor | HDMI Cable | DisplayPort Cable | Power Cable | ||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...






