Refurbished Acer Vero B248YG 24" IPS Full HD 120Hz USB-C RJ45 Webcam DisplayPort HDMI Docking Monitor with Speakers
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 23.8" | ||||||||||
| Display Type | 1920 x 1080 | ||||||||||
| Panel Type | IPS | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Response Time | 4 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| HDR Standards | HDR10 | ||||||||||
| Display Number of Colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | HDMI 2.0 | DisplayPort 1.2 | USB-C (DP Alt Mode) | 2× USB-A (Upstream) | 4× USB-A (Downstream) | Headphone-out | RJ45 Ethernet | KVM | ||||||||||
| Display Ports | 1 | ||||||||||
| USB-C Ports | 1 | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in Camera | Yes | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Business | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 5.66 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 540.3 mm × 186.1 mm × 362.1 mm | ||||||||||
Manufacturer Content
Loading...






