Acer TravelMate P2 15 TMP215-55 Intel Core 5 120U 8GB RAM 256GB SSD 15.6" Full HD Windows 11 Pro Laptop
SKU: NX.BGPEK.004
£508.37inc. VAT
£423.64ex. VAT
Order within 0 mins
Finance available from £25.11/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core 5 120U 10-Core (1.4 GHz Intel Turbo Boost up to 5.0GHz) | ||||||||||
| Processor Family | Intel Core 5 | ||||||||||
| Processor Model | Intel Core 5 120U 10-Core | ||||||||||
| Processor Number | 120U | ||||||||||
| Processor Core Count | 10-Core | ||||||||||
| Processor Generation | Intel Core (Series 1) | ||||||||||
| Display | |||||||||||
| Screen | 15.6" | ||||||||||
| Screen Resolution | 1920 × 1080 | ||||||||||
| Screen Refresh Rate | 60Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | Integrated Intel | ||||||||||
| Graphics Type | Intel | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 256 GB | ||||||||||
| Total Storage | 256 GB | ||||||||||
| RAM | |||||||||||
| RAM | 8 GB | ||||||||||
| Max RAM Capacity | 8 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | USB | USB-C | HDMI | Wi-Fi | Bluetooth | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Wireless LAN | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 2x USB 3.2 Type-A, 2x USB Type-C, WIFI 6E | ||||||||||
| Card Reader | microSD Card Reader | ||||||||||
| RJ45 | Yes | ||||||||||
| Connections | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Pro 64-bit | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Integrated Stereo Speaker | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.78 kg | ||||||||||
| Recommended For | Business | ||||||||||
| Colour | Silver | ||||||||||
| Chassis Material | Polycarbonate & ABS Plastic | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...








