Dell Pro Max 16 MC16250 Intel Core Ultra 7 265H 16GB RAM 512GB SSD RTX PRO 500 16" Windows 11 Pro Business Laptop
SKU: 4TK2R
£2055.99inc. VAT
£1713.32ex. VAT
Order within 0 mins
Finance available from £101.55/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 4TK2R | ||||||||||
| MPN | 4TK2R | ||||||||||
| EAN | 5397184985779 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Dell | ||||||||||
| Series | Pro | ||||||||||
| Model | Pro Max 16 MC16250 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core Ultra 7 265H 16-Core (2.2GHz Intel Turbo Boost up to 5.3GHz) | ||||||||||
| Type | Intel Core Ultra 7 | ||||||||||
| Model | Intel Core Ultra 7 265H 16-Core | ||||||||||
| Generation | Intel Core Ultra Series 2 | ||||||||||
| Core Count | 16-Core | ||||||||||
| Speed | 2.2 GHz | ||||||||||
| AI Ready | AI PC (NPU-Enabled) | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Magnetite | ||||||||||
| Item Weight | 2.1 kg | ||||||||||
| Dimensions | (WxDxH) 358 mm x 256 mm x 15 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | Thunderbolt4 | ||||||||||
| Display | |||||||||||
| Screen Size | 16" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD+ | ||||||||||
| Maximum Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | DDR5 | ||||||||||
| Max Ram Capacity | 64 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | Dedicated NVIDIA RTX PRO 500 | ||||||||||
| Video Memory | 6 GB GDDR7 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | Thunderbolt4 | ||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 2x USB Type-A 3.2 | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | 1x DisplayPort | ||||||||||
| Thunderbolt | 2x Thunderbolt 4 | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Bluetooth | Yes | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Magnetite | ||||||||||
| Model Information | |||||||||||
| Brand | Dell | ||||||||||
| Model | Pro Max 16 MC16250 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...











