Dell Latitude 7455 Qualcomm Snapdragon X1P-64-100 16GB RAM 512GB SSD 14" Windows 11 Pro Copilot+ Business Laptop
SKU: PF0TH
£1516.49inc. VAT
£1263.74ex. VAT
Order within 0 mins
Finance available from £74.91/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | PF0TH | ||||||||||
| MPN | PF0TH | ||||||||||
| EAN | 5397321000037 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Dell | ||||||||||
| Series | Latitude | ||||||||||
| Model | Latitude 7455 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Qualcomm | ||||||||||
| Processor | Qualcomm Snapdragon X1P-64-100 10-Core (Qualcomm Turbo Boost up to 3.4GHz) | ||||||||||
| Type | Qualcomm Snapdragon | ||||||||||
| Model | Qualcomm Snapdragon X1P-64-100 10-Core | ||||||||||
| Generation | Qualcomm Snapdragon X1 Series | ||||||||||
| Core Count | 10-Core | ||||||||||
| Speed | 3.4 GHz | ||||||||||
| AI Ready | Copilot+ PC | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Item Weight | 1.44 kg | ||||||||||
| Dimensions | (WxDxH) 314 mm x 224 mm x 14.7 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | USB-A | USB4 | HDMI | Wi-Fi | Bluetooth | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | Quad HD+ | ||||||||||
| Maximum Resolution | 2560 x 1600 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR5X | ||||||||||
| Max Ram Capacity | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Qualcomm | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Qualcomm Adreno | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | USB-A | USB4 | HDMI | Wi-Fi | Bluetooth | ||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 2x USB Type-C 4.0, 1x USB 3.2 Type-A | ||||||||||
| HDMI Ports Quantity | No | ||||||||||
| Display Ports | 1x DisplayPort 2.1 | ||||||||||
| Thunderbolt | No | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Bluetooth | Yes | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Battery Run Time | 10+ Hours | ||||||||||
| Model Information | |||||||||||
| Brand | Dell | ||||||||||
| Model | Latitude 7455 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...












