Refurbished Viewsonic VP16-OLED 15.6" OLED Full HD 2 x USB-C Portable Monitor
Save £80.00
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| SKU | VP16-OLED-AG | ||||||||||
| MPN | VP16-OLED-AG | ||||||||||
| EAN | 766907018196 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | VIEWSONIC | ||||||||||
| Series | VP SERIES | ||||||||||
| Model | VIEWSONIC VP16-OLED | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 2.2 KG | ||||||||||
| Dimensions | WxHxD (492mm x 377mm x 188mm) | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 2 x USB-C | Micro HDMI | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Brightness | 400 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Anti-glare screen | No | ||||||||||
| Display number of colours | 1.07 Billion colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 0 | ||||||||||
| VGA Ports | 0 | ||||||||||
| HDMI Ports | 1x Micro-HDMI | ||||||||||
| Display Ports | 0 | ||||||||||
| Built-in USB hub | No | ||||||||||
| Headphone out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | No | ||||||||||
| Flicker-free technology | No | ||||||||||
| Pivot/Swivel | No | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Portable Monitor | ||||||||||
| VESAmounting | No | ||||||||||
Manufacturer Content










