TP-Link Omada AC1200 Wireless MU-MIMO Gigabit Wall-Plate Access Point
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | EAP230-WALL | ||||||||||
| MPN | EAP230-WALL | ||||||||||
| EAN | 6935364089498 | ||||||||||
| Type | ACCESS POINT | ||||||||||
| Brand | TP-LINK | ||||||||||
| Series | OMADA | ||||||||||
| Model | EAP230-WALL | ||||||||||
| General | |||||||||||
| Colour | White | ||||||||||
| Dimensions | (WxDxH) 86.4 mm x 86.4 mm x 30.5 mm | ||||||||||
| Included Items | Omada AC1200 Wireless MU-MIMO Gigabit Wall-Plate Access Point EAP230-Wall | Installation Guide | Mounting Screw | ||||||||||
| Key Specifications | |||||||||||
| Device Management | Cloud Centralized Management | ||||||||||
| PoE Power | 802.3af/802.3at PoE | ||||||||||
| Power Method | 7 W | ||||||||||
| MIMO | Multi User MIMO | ||||||||||
| Throughput Speeds | 5 GHz: Up to 867 Mbps | 2.4 GHz: Up to 300 Mbps | ||||||||||
| Wireless Security | 802.1X Support | 64/128/152-bit WEP / WPA / WPA2-Enterprise | WPA-PSK / WPA2-PSK | ||||||||||
| Operating Temperature | 040 (32104 ) | ||||||||||
| Mounting | Wall Plate Mounting | ||||||||||
| Networking Interface | Uplink: 1× 10/100/1000 Mbps Ethernet Port | Downlink: 1× 10/100/1000 Mbps Ethernet Port | ||||||||||
| Type | Wireless Access Points | ||||||||||
| Wifi Speed | 2.4GHz | 5GHz | ||||||||||
| Channel Info | Automatic Channel Assignment | ||||||||||
Manufacturer Content



