TCL TAB 10 MediaTek MT8768 4GB RAM 64GB Storage 10.4" 4G Tablet - Grey
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 8196G-2CLCGB11 | ||||||||||
| MPN | 8196G-2CLCGB11 | ||||||||||
| EAN | 4894461986791 | ||||||||||
| Type | TABLET | ||||||||||
| Brand | TCL | ||||||||||
| Series | TAB 10 | ||||||||||
| Model | TCL TAB 10 LTE GEN2 4G | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Weight | 425 g | ||||||||||
| Dimensions | (WxDxH) 244.9 mm x 7.35 mm x 154.7 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | MediaTek | ||||||||||
| Processor | Quad-Core | ||||||||||
| Processor Model | MT8768 | ||||||||||
| Processor Speed | 2.0 GHz | ||||||||||
| Processor Core Count | 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 10.4" | ||||||||||
| Display Type | 2K | ||||||||||
| Resolution | 2000 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 4 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 64 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Imagination Technologies | ||||||||||
| Graphics | IMG GE8300 | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Features | |||||||||||
| Front Camera Resolution | 5 MP | ||||||||||
| Rear camera resolution | 8 MP | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 4G LTE | ||||||||||
| Wi-Fi standards | Wi-Fi 5 | ||||||||||
| SIM Card Type | Nano-SIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 13 | ||||||||||
| Battery Capacity | 6000 mAh | ||||||||||
Manufacturer Content




