OPPO Reno13 Pro 5G MediaTek Dimensity 8350 12GB RAM 512GB ROM 6.83" AMOLED Smartphone - Plume Purple
Save £200.00
SKU: CPH2697-PURPLE
5/5 (2)
£649.00£449.00inc. VAT
£540.83£374.17ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | CPH2697-PURPLE | ||||||||||
| MPN | CPH2697-PURPLE | ||||||||||
| EAN | 6932169358736 | ||||||||||
| Type | SMARTPHONE | ||||||||||
| Form Factor | BAR | ||||||||||
| Brand | OPPO | ||||||||||
| Series | RENO | ||||||||||
| Model | OPPO RENO13 PRO 5G | ||||||||||
| General | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Plume Purple | ||||||||||
| Weight | 195 g | ||||||||||
| Dimensions | (WxDxH) 76.55 mm x 7.55 mm x 162.73 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | MediaTek | ||||||||||
| Processor Model | Dimensity 8350 | ||||||||||
| Processor Speed | 3.35 GHz | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.83" | ||||||||||
| Display Type | Full HD+ | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Resolution | 1272 × 2800 | ||||||||||
| Screen shape | Flat | ||||||||||
| Display number of colours | 1.07B colors | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 12 GB | ||||||||||
| RAM | 12 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 512 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Features | |||||||||||
| Front camera type | Single | ||||||||||
| Front Camera Resolution | 50 MP | ||||||||||
| Rear camera type | Triple | ||||||||||
| Rear camera resolution | 50 MP | ||||||||||
| Second rear camera resolution | 50 MP | ||||||||||
| Third rear camera resolution | 8 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Wireless charging | No | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| Wi-Fi standards | Wi-Fi 6 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | ColorOS 15 | ||||||||||
| Battery Capacity | 5800 mAh | ||||||||||
Manufacturer Content









