OPPO Reno13 5G MediaTek Dimensity 8350 12GB RAM 256GB ROM 6.59" AMOLED Smartphone - Plume White
Save £170.00
SKU: CPH2689-WHITE
£499.00£329.00inc. VAT
£415.83£274.17ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | CPH2689-WHITE | ||||||||||
| MPN | CPH2689-WHITE | ||||||||||
| EAN | 6932169363051 | ||||||||||
| Type | SMARTPHONE | ||||||||||
| Form Factor | BAR | ||||||||||
| Brand | OPPO | ||||||||||
| Series | RENO | ||||||||||
| Model | OPPO RENO13 5G | ||||||||||
| General | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Plume White | ||||||||||
| Weight | 181 g | ||||||||||
| Dimensions | (WxDxH) 74.73 mm x 7.24 mm x 157.90 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | MediaTek | ||||||||||
| Processor Model | Dimensity 8350 | ||||||||||
| Processor Speed | 3.35 GHz | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.59" | ||||||||||
| Display Type | Full HD+ | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Resolution | 1256 x 2760 | ||||||||||
| Screen shape | Flat | ||||||||||
| Display number of colours | 1.07B colors | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 12 GB | ||||||||||
| RAM | 12 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Features | |||||||||||
| Front camera type | Single | ||||||||||
| Front Camera Resolution | 50 MP | ||||||||||
| Rear camera type | Triple | ||||||||||
| Rear camera resolution | 50 MP | ||||||||||
| Second rear camera resolution | 8 MP | ||||||||||
| Third rear camera resolution | 2 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Wireless charging | No | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| Wi-Fi standards | Wi-Fi 6 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | ColorOS 15 | ||||||||||
| Battery Capacity | 5600 mAh | ||||||||||
Manufacturer Content









