Refurbished NZXT H5 Flow Tempered Glass Mid Tower Gaming PC Case - Black
Save £20.00
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| SKU | CC-H52FB-01-AG | ||||||||||
| MPN | CC-H52FB-01 | ||||||||||
| EAN | 5056547205854 | ||||||||||
| Type | PC CASE | ||||||||||
| Brand | NZXT | ||||||||||
| Series | H5 FLOW | ||||||||||
| Model | NZXT H5 FLOW BLACK | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 7.28 kg | ||||||||||
| Dimensions | (WxDxH) 225 mm x 430 mm x 465 mm | ||||||||||
| Motherboard Information | |||||||||||
| Form Factor | ATX | EATX | MicroATX | Mini-ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | H5 Flow | ||||||||||
| Form Factor | Mid Tower | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 2 x 2.5" | 1 x 3.5" | ||||||||||
| Fan Bays | 3 x 120,140 mm | 1 x 120 mm | 2 x 120,140 mm | 2 x 120 mm | ||||||||||
| Fans Included | 1x 120 mm Front fans | 1x 120 mm Rear fans | ||||||||||
| Dust Filters | Yes | ||||||||||
| Cable Routing Space | Yes | ||||||||||
Manufacturer Content







