MSI PRO MP225V 21.5" VA Full HD 100Hz Business Monitor
SKU: PRO MP225V
£87.99inc. VAT
£73.33ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | PRO MP225V | ||||||||||
| MPN | PRO MP225V | ||||||||||
| EAN | 4711377261159 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | MSI | ||||||||||
| Series | PRO | ||||||||||
| Model | PRO MP225V | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 2.5 kg | ||||||||||
| Dimensions | (WxHxD) 492.9 x 377.8 x 182.4 mm | ||||||||||
| Included Items | PRO MP225V Monitor | 1x HDMI Cable (1.4) | 1x Quick Guide | 1x Power Cord | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | VGA | ||||||||||
| Display | |||||||||||
| Screen Size | 21.45" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 4 ms | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | No | ||||||||||
| VGA Ports | 1 | ||||||||||
| HDMI Ports | 1x 1.4 | ||||||||||
| Display Ports | No | ||||||||||
| Built-in USB hub | No | ||||||||||
| Headphone out | No | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | No | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content















