Microsoft Surface Pro X Tablet SQ1 Adreno 685 8GB RAM 256GB SSD 13 inch PixelSense 4G LTE + Wi-Fi Tablet - Black
Save £280.00
SKU: KHL-00002-AG
4.2/5 (14)
£699.99£419.99inc. VAT
£583.33£349.99ex. VAT

Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | KHL-00002-AG | ||||||||||
| MPN | KHL-00002 | ||||||||||
| EAN | 0889842505856 | ||||||||||
| Type | TABLET | ||||||||||
| Brand | MICROSOFT | ||||||||||
| Series | SURFACE | ||||||||||
| Model | MICROSOFT SURFACE PRO | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 774 g | ||||||||||
| Dimensions | 28.7 cm x 20.8 cm x 0.73 cm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm | ||||||||||
| Processor | Octa Core | ||||||||||
| Processor Model | SQ1 | ||||||||||
| Processor Speed | 3.00 GHz | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 13 in | ||||||||||
| Resolution | 2880 x 1920 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| RAM Type | LPDDR4x-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Qualcomm | ||||||||||
| Graphics | Qualcomm Adreno 685 | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Features | |||||||||||
| Front Camera Resolution | 5 MP | ||||||||||
| Rear camera resolution | 10 MP | ||||||||||
| Network | |||||||||||
| Wi-Fi standards | Wi-Fi 5 | ||||||||||
| SIM Card Slot | Yes | ||||||||||
| SIM Card Type | NanoSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Pro | ||||||||||
| Battery Duration | 15 hrs | ||||||||||
Manufacturer Content





