Lenovo Yoga 6 AMD Ryzen 7 4700U 8GB RAM 512GB SSD 13.3 inch Full HD IPS Touchscreen 2-in-1 Windows 10 Home Laptop
Save £180.00
SKU: 82FN002HUK-CG
£549.99£369.99inc. VAT
£458.33£308.33ex. VAT

Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | 82FN002HUK-CG | ||||||||||
| MPN | 82FN002HUK | ||||||||||
| EAN | 195348425247 | ||||||||||
| Type | CONVERTIBLE 2-IN-1 LAPTOP/TABLET | ||||||||||
| Brand | LENOVO | ||||||||||
| Series | YOGA | ||||||||||
| Model | LENOVO YOGA 6 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Abyss Blue | ||||||||||
| Weight | 1.32 Kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | USB 3.2 | ||||||||||
| Processor | |||||||||||
| Processor | AMD | ||||||||||
| Processor | AMD Ryzen 7 | ||||||||||
| Processor Model | 4700U | ||||||||||
| Processor Speed | 2.00 GHz | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 13.3 in | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | FHD | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| Laptop Memory Type | DDR4-SDRAM | ||||||||||
| Storage | |||||||||||
| Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | AMD | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | AMD Radeon | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 2 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 60 Wh | ||||||||||
Manufacturer Content






