Kolink Observatory MX Glass ARGB Midi Tower Gaming ATX PC Case - Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | OBSERVATORY MX GB | ||||||||||
| MPN | OBSERVATORY MX GB | ||||||||||
| EAN | 5999094005815 | ||||||||||
| Type | PC CASE | ||||||||||
| Brand | KOLINK | ||||||||||
| Series | OBSERVATORY MX | ||||||||||
| Model | OBSERVATORY MX GLASS ARGB BLACK | ||||||||||
| General | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 5.6 kg | ||||||||||
| Dimensions | (WxDxH) 200 mm x 350 mm x 440 mm | ||||||||||
| Motherboard Information | |||||||||||
| Form Factor | ATX | micro ATX | Mini-ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | MX Glass ARGB | ||||||||||
| Form Factor | Mid Tower | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 2 x 2.5" Internal | 2 x 2.5"/3.5" Internal | ||||||||||
| Fan Bays | 2 x 120/140 mm | 2 x 120 mm | 1 x 120 mm | 2 x 120 mm | ||||||||||
| Fans Included | 3 x 120 mm | 2 x 140 mm | ||||||||||
| Side Panel Type | Yes | ||||||||||
Manufacturer Content










