iiyama ProLite XUB2497HSU 24" IPS Full HD 100Hz Height Adjustable Monitor with 5 Year warranty
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | XUB2497HSU-B2 | ||||||||||
| MPN | XUB2497HSU-B2 | ||||||||||
| EAN | 4948570125050 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | IIYAMA | ||||||||||
| Series | PROLITE | ||||||||||
| Model | PROLITE XUB2497HSU-B2 | ||||||||||
| General | |||||||||||
| Warranty | 5 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 4.9 kg | ||||||||||
| Dimensions | (WxDxH) 538.5 mm x 209.5 mm x 500 mm | ||||||||||
| Included Items | XUB2497HSU-B2 Monitor | Height Adjustable Stand | HDMI cable | Power Cable | Display Cable | Quick Guide | Safety Guide | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | Displayport | 2 x USB | ||||||||||
| Display | |||||||||||
| Screen Size | 23.8" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 2 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | 2x (v.2.0) | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:10 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Business | ||||||||||
| Energy Efficiency Rating | E | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content









